
Epson Stylus Color 1160
Specificaties
| Type | kleureninkjet-printer |
| Technologie | Epson Advanced MicroPiezo Technology, 4 kleur Micro Dot 4 pl. Variable Sized Droplet |
| Configuratie printkop | 1 x 144 spuitkoppen Black 1 x 48 spuitkoppen Cyan 1 x 48 spuitkoppen Magenta 1 x 48 spuitkoppen Yellow |
| Resolutie | max. 1440 x 720 dpi photo paper: max. 1440 dpi premium glossy photo paper: max. 1440 dpi glossy film: max. 360 dpi |
| Afdrukrichting | Bi-directioneel afdrukopti-malisatie |
| Afdruksnelheid |
zwart-wit tekst A4: 9.5 ppm tekst in kleur A4: 9.2 ppm text & photo A4: 4.2 ppm photo 10x15 cm: 103 sec. De bereikte afdruksnelheden zijn afhankelijk van het gebruikte besturingssysteem en toepassingsprogramma, alsook van de resolutie van de pagina |
| Papierformaten | DIN A3+, DIN A3, No. 10, DL, Legal, Letter/US, Panorama, DIN A4, 8 x 10", Exclusive, DIN B5, DIN A5, Half Letter, 5 x 8", DIN C6, DIN A6, 4 x 6" |
| Medianmanagement |
single sheet max. reikwijdte: 323 x 477 mm zijmarges (boven, onder, rechts, links): 3, 3, 3, 3 mm |
| Papiermagazijn |
A3 plain paper: 100 transparanten: 20 photo paper: 20 |
| Interfaces | Parallel USB |
| Emulaties |
Epson ESC/P Raster |
| Geheugen |
256 kB
|
| Stroomverbruik | 220-240V |
| Energieverbruik | 14 W (tijdens afdrukken) |
| CE-conformiteit | 89/336/EWG, 73/23/EWG |
| Afmetingen | Standard: 609 x 311 x 175 mm (B x Dx H) Operational: 609 x 706 x 414 mm (B x Dx H) |
| Gewicht | 8.4 kg |
| Besturingssystemen | > Mac OS Classic 8.1 Mac OS X Windows XP Windows 2000 Windows NT 4.0 Windows Me Windows 98 Windows 95 |
| Verbruiksmateriaal | Vind het juiste verbruiksmateriaal voor uw Epson printer of uw toepassing.
|
| Garantie |
Standaard :
12 maanden Carry-In-Service
|
Behoudens
technische wijzigingen
Gegevens onder voorbehoud
Gegevens onder voorbehoud
