
Epson EB-440W
Specificaties
| Projectiesysteem | Epson 3LCD-Technology |
| LCD |
MLA resolutie: 1280 x 800 Pixel WXGA, 16:10 |
| Projectielens | F = 1.8 f = 4.68 |
| Zoomverhouding | 1 : 1.35 () |
| Lamp |
type:
230 W UHE E-TORL - Lamp bedrijfsuren: tot 3500 uren |
| Optische kenmerken |
Projectieafstand:
0.46 - 0.76
m
Keystone-correctie (digitaal): ± 5 ° (verticaal) Helderheid: 2200 ANSI Lumen Contrastverhouding: 2000:1 |
| Interfaces | S-Video USB 2.0 Type B 1 x RS-232C 1 x RJ45 1 x RCA (White/Red) 1 x Stereo mini 1 x D-Sub 15-polig 1 x Cinch 2 x USB 2.0 Typ A USB 2.0 Hi-Speed 2 x D-Sub 15-polig (RGB) 2 x Component (D-Sub 15-polig) Stereo Mini Jack |
| Afmetingen | Standard: 369 x 481 x 155 mm (B x Dx H) |
| Gewicht | 5.7 kg |
| Energieverbruik | 338 W (max) 1 W (standby) |
| Geluidsniveau | < 35 dB(A) |
| meegeleverde accessoires | network cable Setting plate gebruiks aanwijzing & referentiekaart Password Protect Sticker Bundled Software remote control + batteries |
| Opties | Hier vindt u informatie over productuitbreidingen en opties.
|
Behoudens
technische wijzigingen
Gegevens onder voorbehoud
Gegevens onder voorbehoud
